Offers


Why Commercial Bank Of Ethiopia ?
Effortlessly connect with Ethiopian banks open foreign
currency account and manage your investments back
home with ease.
Access special programs like diaspora housing,
tailored savings plans, and more.
Easily pay bills, manage accounts, and make secure
transactions back home—all in one place.
🏠 Mortgage Loan (House)
Sr. | Financing Arrangement | Equity Contribution | Max Tenure | Interest Rate |
---|---|---|---|---|
1 | FCY/FCY | 10% – 50% | 20 Years | 9.0% → 7.0% |
2 | LCY/FCY | 10% – 50% | 20 Years | 11.0% → 8.0% |
3 | FCY/LCY | 10% – 50% | 20 Years | 13.5% → 11.0% |
🚗 Automobile Loan
Sr. | Financing Arrangement | Equity Contribution | Max Tenure | Interest Rate |
---|---|---|---|---|
1 | FCY/FCY | 15% – 50% | 7 Years | 9.0% → 7.5% |
2 | LCY/FCY | 15% – 50% | 7 Years | 10.0% → 8.5% |
3 | FCY/LCY | 15% – 50% | 7 Years | 12.0% → 10.0% |
👤 Personal Loan
Sr. | Financing Arrangement | Equity Contribution | Max Tenure | Interest Rate |
---|---|---|---|---|
1 | FCY (Repayment) | N/A | 10 Years | 9.0% |
🏗️ Project Loan
Sr. | Financing Arrangement | Equity Contribution | Max Tenure | Interest Rate |
---|---|---|---|---|
1 | FCY/FCY | 20% – 30% | 20 Years | 10.0% → 9.0% |
2 | LCY/FCY | 30% | 20 Years | 10.0% |
3 | FCY/LCY | 25% – 30% | 20 Years | 12.0% → 11.5% |
💼 Working Capital (Term Loan)
Sr. | Financing Arrangement | Equity Contribution | Max Tenure | Interest Rate |
---|---|---|---|---|
1 | FCY (Repayment) | N/A | 5 Years | 10.0% |
🏢 Term Loan (Mixed Use Building)
Sr. | Financing Arrangement | Equity Contribution | Max Tenure | Interest Rate |
---|---|---|---|---|
1 | FCY/FCY | 30% → >70% | 15 Years | 8.5% → 7.0% |
2 | LCY/FCY | 30% → >70% | 15 Years | 11.0% → 9.0% |
3 | FCY/LCY | 30% → >70% | 15 Years | 11.5% → 9.0% |
🚛 Commercial Vehicle Loan
Sr. | Financing Arrangement | Equity Contribution | Max Tenure | Interest Rate |
---|---|---|---|---|
1 | FCY/FCY | 20% | 10 Years | 9.0% |
2 | LCY/LCY | 25% | 10 Years | 10.0% |
3 | FCY/LCY | 25% | 10 Years | 11.0% |
💰 Deposit Products
Diaspora Savings Account: Open with FCY deposits, high 14% interest.
FCY Savings Account: Deposit in FCY, benefit from SOFR + 4% interest.
Diaspora Mortgage Savings Account: Earn 7% and qualify for mortgage financing.
Foreign Hawala Savings Account: 14% interest, airtime top-up, travel FX priority.
Fixed-Time Deposit in FCY: Secure FCY deposit with exchange gains.
Current Account in FCY: Withdraw in FCY or Birr, use for imports.
Loan-Linked Savings Account: +1% interest, priority FX, access to loans.
💱 Cash Exchange Services
Digital Remittance Service: Charge-free, instant, secure.
Cash Exchange Service: Exchange up to $3,000 with customs declaration.
Major Remittance Service: Partners: Western Union, MoneyGram, World Remit, etc.
Digital Banking: 24/7 services including mobile money, card, and online banking.